Key Stage 2
This data shows the percentage of year 6 pupils:
- Achieving age-related expectation (a scaled score of 100 in end of year SATs).
- Exceeding age-related expectations (a scaled score of 110+).
| Age-related | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Reading | 72 | 77 | 65 | |
| Writing (TA) | 73 | 73 | 58 | |
| GPS | 81 | 85 | 68 | |
| Maths | 68 | 76 | 74 | |
| R W M | 57 | 65 | 53 | |
| Greater Depth | 2023 | 2024 | 2025 | 2026 |
| Reading | 27 | 31 | 27 | |
| Writing (TA) | 11 | 18 | 11 | |
| GPS | 22 | 41 | 25 | |
| Maths | 13 | 24 | 12 | |
| R W M | 4 | 9 | 4 |
Year 1 Phonics
2026 %
2025 75%
2024 77%
2023 75%
EYFS
| Core Area | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Reading | 75 | 76 | 76 | |
| Writing | 73 | 74 | 75 | |
| Maths | 75 | 81 | 73 | |
| GLD | 73 | 74 | 71 |
Performance Table
Compare how our pupils do with those in other schools.
Targets for 2026
Keys Stage 2
| Subject | Age-related (scaled score 100+) | Exceeding age-related (scaled score >110) |
|---|---|---|
| Reading | 75% | 30% |
| Writing | 75% | 20% |
| Maths | 75% | 25% |
| R W M Combined | 65% | 10% |
