Due to the Covid19-enforced school closure in 2020, the last statutory assessments were in 2019.
Key Stage 2
This data shows the percentage of year 6 pupils:
- Achieving age-related expectation, a scaled score of 100 in end of year SATs.
- Exceeding age-related expectations, a scaled score of 110.
- Progress across KS2, based upon KS1 data.
Age-related | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Reading | 67 | 72 | 66 | 69 |
Writing (TA) | 84 | 82 | 71 | 66 |
GPS | 78 | 74 | 75 | 73 |
Maths | 83 | 73 | 74 | 74 |
R W M | 63 | 61 | 56 | 54 |
Greater Depth | 2016 | 2017 | 2018 | 2019 |
Reading | 18 | 20 | 26 | 24 |
Writing (TA) | 15 | 20 | 14 | 12 |
GPS | 23 | 31 | 31 | 33 |
Maths | 19 | 19 | 31 | 30 |
R W M | 6 | 8 | 10 | |
Progress | 2016 | 2017 | 2018 | 2019 |
Reading | -2.5 | -2.46 | -2.4 | -1.8 |
Writing | -1.2 | -0.2 | -3.5 | -2.3 |
Maths | -1.4 | -2.3 | -0.6 | -0.9 |
Key Stage 1
This data shows the percentage of year 2 pupils:
- Achieving age-related expectations, based upon performance in end of year SATs and classwork during the year.
- Exceeding age-related expectation.
2018 Age-related | 2019 Age-related |
|
---|---|---|
Reading | 71 | 65 |
Writing | 63 | 62 |
Maths | 75 | 63 |
R W M | 57 | 58 |
2018 Greater Depth | 2019 Greater Depth |
|
Reading | 14 | 12 |
Writing | 6 | 4 |
Maths | 7 | 7 |
R W M | 2 | 3 |
EYFS
2018 | 2019 | |
---|---|---|
Reading | 83 | 80 |
Writing | 78 | 71 |
Maths | 76 | 76 |
GLD | 77 | 64 |
Performance Table
Compare how our pupils do with those in other schools.
Targets for 2020
Keys Stage 2
Subject | Age-related (scaled score 100+) | Exceeding age-related (scaled score >110) |
---|---|---|
Reading | 72% | 25% |
Writing | 72% | 20% |
Maths | 75% | 30% |
R W M Combined | 65% | 15% |