Please discuss these choices with your child before they come to school, so they understand their options and are not disappointed at the serving table.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| Chicken Nuggets | BBQ Chicken (chicken fillet in BBQ sauce) | Roast Pork & Yorkshire Pudding | Beef Bolognese Pasta Bake | Fish Fillet |
| Quorn Dippers | Turkish Quorn Flatbread | Roasted Garlic & Herb Quorn Fillet | Quorn Mexican Burrito | Cheesy Frittata |
| Tortilla Wrap filled with either Ham or Cheese | Hot Sausage Roll (pastry) | Tortilla Wrap filled with Ham or Tuna Mayo | Tortilla Wrap filled with either Ham or Cheese | Jacket Potato with Cheese |
| 1/2 Jacket Potato Baked Beans | Baked Jacket Wedges Green Beans | Roast Potatoes Green Beans & Carrots | Garlic Bread | Chips Peas & Corn |
| Fruit Yoghurt | Chocolate Muffin | Healthy Fruit | Ice Lolly | Brownie |
| Menu Item | Peanuts | Tree Nuts* | Eggs | Sesame | Soya | Gluten** | Milk | Celery | Mustard | Fish | Molluscs | Crustacea | Sulphites | Lupin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY | ||||||||||||||
| Chicken Nuggets (Clarks Butcher) | /w | / | ||||||||||||
| Chicken Nuggets (Thomas Ridley) | mc | mc | /w | mc | / | mc | ||||||||
| Cheese | / | |||||||||||||
| Tortilla Wrap | /w | |||||||||||||
| Yoghurt | / | |||||||||||||
| Bread | / | /w | ||||||||||||
| TUESDAY | ||||||||||||||
| Turkish Quorn Flatbread | /w | |||||||||||||
| Caterfood Sausage Roll | / | /w&b | mc | |||||||||||
| Chocolate Muffin | / | mc | /w | / | ||||||||||
| Bread | / | /w | ||||||||||||
| Yoghurt | / | |||||||||||||
| WEDNESDAY | ||||||||||||||
| Yorkshire Pudding | / | /w | / | |||||||||||
| Quorn Fillet | /w | / | ||||||||||||
| Tortilla Wrap | /w | |||||||||||||
| Tuna Mayo | / | / | ||||||||||||
| Bread | / | /w | ||||||||||||
| Yoghurt | / | |||||||||||||
| THURSDAY | ||||||||||||||
| Beef Bolognese Pasta Bake | /w | / | ||||||||||||
| Quorn Mexican Burrito | /w | |||||||||||||
| Cheese | / | |||||||||||||
| Tortilla Wrap | /w | |||||||||||||
| Bread | / | /w | ||||||||||||
| Garlic Bread | / | /w | ||||||||||||
| Yoghurt | / | |||||||||||||
| FRIDAY | ||||||||||||||
| Three Oceans Breaded Fish Fillet | /w | / | ||||||||||||
| Cheesy Frittata | / | / | ||||||||||||
| Cheese | / | |||||||||||||
| Brownie | / | mc | /w | / | ||||||||||
| Yoghurt | / | |||||||||||||
| Bread | / | /w |
* Identify species of tree nut – Almond, Hazelnut, Walnut, Cashew, Pecan, Brazil Nut, Pistachio Nut, Macadamia
**Gluten Key W- Wheat, O- Oats, B- Barley, R-Rye, S-Spelt, K-Kamut
MC-May Contain