Summer 2018
Intervention | Amount allocated | Summary of intervention, target group & timescale | Outcome |
---|---|---|---|
Tuition/booster | 4500 | 1:1/1:3 sessions for focus pupils in literacy or maths. | Gap in attainment of PP pupils and others: |
Additional maths group | 6000 | Daily maths group so all PP children benefit from smaller classes across ability range. | Y3: Reading -43% Writing -27% Maths -43% |
Additional literacy group | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y4: Reading -5% Writing -9% Maths -19% |
Additional reading group RWI | 2000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Y5: Reading +1% Writing -5% Maths +5% |
Additional LSA | 1000 | Small group reading sessions | Y6: Reading -2% Writing -25% Maths -12% |
Classroom Support | 10000 | LSA in every class, every morning to enable daily precision teaching and focused guided groups in core subject. | " |
Learning Mentor | 2000 | Emotional support for pupils and carers. | Pupils emotionally healthy |
Counsellor | 1000 | Individual social & emotional support for pupils and carers, as well as lunchtime play support. | " |
Subsidised curriculum enrichment | 800 | To enable full participation in all activities across broader curriculum such as swimming. | |
Subsidised visits 75% | 750 | Cost reduced by 25%. | |
Breakfast club | 300 | Cost reduced by 50%. | Full participation in all extra-curricular activities |
Subsidised clubs 50% | 300 | Cost reduced by 50%. | " |
Residential trip | 1917.50 | Cost reduced by 50% (or 100% for FSM). | " |
Budget £35,165 +£3,913 BF | £33,067.50 | £6,010.50 |
Spring 2018
This is the breakdown of how we intend to spend this term’s budget:
Intervention | Amount allocated | Summary of intervention, target group & timescale | Impact |
---|---|---|---|
Tuition/booster | 7600 | 1:1/1:3 sessions for focus pupils in literacy or maths. | Gap in attainment of PP pupils and others is: |
Additional maths group | 6000 | Daily maths group so all PP children benefit from smaller classes across ability range. | Year 3 Reading -42% Writing -34% Maths -47% |
Additional literacy group | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Year 4 Reading -29% Writing -3% Maths -9% |
Additional reading group RWI | 2000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Year 5 Reading -1 Writing +11 Maths +7 |
Additional LSA | 1000 | Small group reading sessions | Year 6 Reading -2% Writing -11% Maths -9% |
Learning Mentor | 2000 | Emotional support for pupils and carers. | Pupils emotionally healthy |
Counsellor | 1000 | Individual social & emotional support for pupils and carers, as well as lunchtime play support. | " |
Subsidised curriculum enrichment | 800 | To enable full participation in all activities across broader curriculum such as swimming. | |
Subsidised visits 75% | 1000 | Cost reduced by 25%. | All children attended trips. |
Breakfast club | 300 | Cost reduced by 50%. | Full participation in all extra-curricular activities |
Subsidised clubs 50% | 350 | Cost reduced by 50%. | " |
Residential trip | tbc | Cost reduced by 50% (or 100% for FSM). | " |
Budget £22, 545 | £24,550 | -£2,005 |
Autumn 2017
This is the breakdown of expenditure and impact of the Autumn term’s budget:
Intervention | Amount allocated | Summary of intervention, target group & timescale | Impact |
---|---|---|---|
Tuition/booster | 7600 | 1:1/1:3 sessions for focus pupils in literacy or maths. | Current gaps in attainment of PP pupils & others: |
Additional maths group | 6000 | Daily maths group so all PP children benefit from smaller classes across ability range. | Y4: R -26%, W -9%, M -14% |
Additional literacy group | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y5: R +6%, W -4%, M 0 |
Additional reading group RWI | 2000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Y6: R -6%, W -19%, M -15% |
Classroom support | 13000 | LSA in every class every morning to enable daily precision teaching and focused guided groups, as well as focussed support for pupils with behavioural difficulties. | " |
Additional LSA | 1000 | Small group reading sessions | " |
Learning Mentor | 2000 | Emotional support for pupils and carers. | Pupils & parents continue to be supported and |
Counsellor | 1000 | Individual social & emotional support for pupils and carers, as well as lunchtime play support. | show improved emotional well-being. |
Subsidised curriculum enrichment | 800 | To enable full participation in all activities across broader curriculum such as swimming. | Swimming participation: Y3 100% v 99% Y4 87% v 99% Y5 86% v 97% Y6 93% v 94% |
Subsidised visits 75% | 1000 | Cost reduced by 25%. | All pupils participated in trips. |
Breakfast club | 150 + 300 | Cost reduced by 50%. | 9% PP pupils attend v 7% of others. |
Subsidised clubs 50% | 350 | Cost reduced by 50%. | Participation PP pupils 30% v 55% of others. |
Residential trip | n/a this term | Cost reduced by 50% (or 100% for FSM). | n/a |
Budget £30,060 + £7,655 adjustment | £37,700 | C/F £15 |
The breakdown of expenditure and the impact of previous year’s Pupil Premium is outlined below. The numbers indicate the % gap between Pupil Premium pupils and other pupils working at age-expectations (their age-appropriate Band).