Summer 2019
Intervention | Amount allocated | Summary of intervention, target group & timescale | Outcome |
---|---|---|---|
Additional maths group Y2 | 2500 | Daily maths group so all PP children benefit from smaller classes across ability range. | Gap between PP pupils and others: |
Additional literacy group Y2 | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y2 Reading -1% Writing -8% Maths -21% (1pupil) |
Additional phonics groups in lower school | 1000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | “ |
LSA Social & Emotional interventions lower school | 2000 | Small group interventions to develop pupils’ social & emotional skills. | Pupils emotionally healthy |
Counsellor lower school | 1500 | Individual social & emotional support for pupils and carers | “ |
Breakfast club lower school | 100 | Cost reduced by 50%. | Full participation in all extra-curricular activities |
Subsidised clubs lowr school (50%) | 50 | Cost reduced by 50%. | “ |
Tuition/booster upper school | 7600 | 1:1/1:3 sessions for focus pupils in literacy or maths. | Gap between PP pupil and others: |
Additional maths groups Y4, Y5, Y6 | 6000 | Daily maths group so all PP children benefit from smaller classes across ability range. | Y5 Reading 0 Writing +5% Maths -12% |
Additional literacy group Y4 | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y4 Reading -8% Writing-31% Maths -46% |
Additional reading group RWI Y4 | 2000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Y3 Reading -21% Writing -18% Maths -29% |
Learning Mentor upper school (10 hours) | 2000 | Emotional support for pupils and carers, as well as lunchtime play support. | Pupils emotionally healthy |
Counsellor upper school | 1000 | Individual social & emotional support for pupils and carers. | “ |
Subsidised curriculum enrichment upper school | 800 | To ensure full participation in all activities across broader curriculum such as swimming. | Full participation in all curriculum enrichment activities. |
Subsidised visits upper school (75%) | 1000 | Cost reduced by 25%. | “ |
Breakfast club upper school | 150 | Cost reduced by 50%. | Full participation in all extra-curricular activities |
Subsidised clubs upper school (50%) | 350 | Cost reduced by 50%. | “ |
Residential trip | n/a | . | “ |
Budget TBC | 32680 |
Spring 2019
Intervention | Amount allocated | Summary of intervention, target group & timescale | Outcome |
---|---|---|---|
Additional maths group Y2 | 2500 | Daily maths group so all PP children benefit from smaller classes across ability range. | Gaps in pupil attainment: |
Additional literacy group Y2 | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y2 Reading -2% Writing -13% Maths -20% |
Additional phonics groups in lower school | 1000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Y1 Reading -5% Writing -3% Maths -12% |
Classroom support lower school | 4000 | LSA in every class all day to enable daily focused support. | |
LSA Social & Emotional interventions lower school | 2000 | Small group interventions to develop pupils’ social & emotional skills. | Pupils emotionally healthy |
Counsellor lower school | 1500 | Individual social & emotional support for pupils and carers | 3 pupils supported and drop-in sessions for parents |
Subsidised visits lower school (75%) | 250 | Cost reduced by 25%. | Full participation in all curriculum enrichment. |
Breakfast club lower school | 100 | Cost reduced by 50%. | 4% participated (compared with 8% of non-PP) |
Subsidised clubs lowr school (50%) | 250 | Cost reduced by 50%. | “ |
Tuition/booster upper school | 7600 | 1:1/1:3 sessions for focus pupils in literacy or maths. | Gaps in pupil attainment: |
Additional maths groups Y4, Y5, Y6 | 6000 | Daily maths group so all PP children benefit from smaller classes across ability range. | Y6 Reading 0 Writing -1% Maths 0 |
Additional literacy group Y4 | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y5 Reading -4% Writing -4% Maths -9% |
Additional reading group RWI Y4 | 2000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Y4 Reading -52% Writing -43% Maths -43% |
Classroom support upper school | 2850 | LSA in every class every morning to enable daily precision teaching and focused guided groups in core subjects. | Y3 Reading +2% Writing -27% Maths -40% |
Learning Mentor upper school (10 hours) | 2000 | Emotional support for pupils and carers, as well as lunchtime play support. | Pupils emotionally healthy |
Counsellor upper school | 1000 | Individual social & emotional support for pupils and carers. | 3 pupils supported |
Subsidised curriculum enrichment upper school | 800 | To ensure full participation in all activities across broader curriculum such as swimming. | Full participation in all curriculum enrichment activities. |
Subsidised visits upper school (75%) | 1000 | Cost reduced by 25%. | “ |
Breakfast club upper school | 150 | Cost reduced by 50%. | Full participation in all extra-curricular activities |
Subsidised clubs upper school (50%) | 350 | Cost reduced by 50%. | “ |
Residential trip | n/a | . | “ |
Budget £40,000 | 40000 |
Autumn 2018
Intervention | Amount allocated | Summary of intervention, target group & timescale | Impact |
---|---|---|---|
Additional maths group Y2 | 2500 | Daily maths group so all PP children benefit from smaller classes across ability range. | Gap between pupil attainment: |
Additional literacy group Y2 | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y2 R 23% W 16% M 25% |
Additional phonics groups in lower school | 1000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Y1 R 36% W 16% M 15% |
LSA Social & Emotional interventions lower school | 2000 | Small group interventions to develop pupils’ social & emotional skills. | Pupils emotionally healthy |
Counsellor lower school | 1500 | Individual social & emotional support for pupils and carers | 6 pupils supported and 5 parents. |
Breakfast club lower school | 100 | Cost reduced by 50%. | Full participation in all extra-curricular activities |
Subsidised clubs lowr school (50%) | 50 | Cost reduced by 50%. | “ |
Tuition/booster upper school | 7600 | 1:1/1:3 sessions for focus pupils in literacy or maths. | Gap between pupil attainment: Y6 R +2% W+10% M +5% |
Additional maths groups Y4, Y5, Y6 | 6000 | Daily maths group so all PP children benefit from smaller classes across ability range. | Y5 R 8% W 8% M 8% |
Additional literacy group Y4 | 2500 | Daily literacy group so all PP children benefit from smaller classes across ability range. | Y4 R 29% W 31% M 39% |
Additional reading group RWI Y4 | 2000 | Daily RWI sessions in Y4 so all PP benefit from smaller reading classes. | Y3 R 10% W 20% M 15% |
Learning Mentor upper school (10 hours) | 2000 | Emotional support for pupils and carers, as well as lunchtime play support. | Pupils emotionally healthy |
Counsellor upper school | 1000 | Individual social & emotional support for pupils and carers. | 3 pupils supported and 2 parents |
Subsidised curriculum enrichment upper school | 800 | To ensure full participation in all activities across broader curriculum such as swimming. | Full participation in all curriculum enrichment activities. |
Subsidised visits upper school (75%) | 1000 | Cost reduced by 25%. | “ |
Breakfast club upper school | 150 | Cost reduced by 50%. | Full participation in all extra-curricular activities |
Subsidised clubs upper school (50%) | 350 | Cost reduced by 50%. | “ |
Residential trip | n/a | . | “ |
Budget £30,000 | 32680 |