Impact of Funding 2018/19
Objective | Action | Cost | Impact |
---|---|---|---|
Employing specialist PE teachers or qualified coaches to work alongside teachers in lessons to increase their subject knowledge and confidence in PE | SSCO with Wickford Schools | 3800 | Children competed in a wide variety of sporting competitions in the William De Ferrers Sports Partnership |
Procuring quality-assured professional training for staff to raise their confidence and competence in teaching PE and sport. | Progressive sports | 3115 | All NQTs fully trained and confident in delivery of gymnastics lessons. |
Paying staff or external sports coaches to run competitions, or to increase pupils’ participation in national school games competitions | Mr Harrington | 3000 | More pupils participating in clubs, particularly girls football. |
Employing expert advice to evaluate the school’s current strengths and weaknesses in PE and sport, and implement plans for improvement | SSCO | Lower school PE scheme updated. | |
Providing places for pupils in after-school sport clubs and holiday courses. Employing a local coach to provide weekly after-school sport and additional sports on the school site. | Jack of All Sports club | 1140 | More uptake in clubs (particularly girls football) |
Providing training and payment for midday supervisors to introduce playground games at breaks and lunchtimes | Mrs Champion | 400 | Y6 Playleaders leading a range of activities at both school sites during lunchtimes. |
Change for Life club | Mrs Champion | 3000 | C/F |
Providing extra, additional activities such as outdoor and adventurous activities | Support for residential trip | ||
Introducing new initiatives: developing young sports leaders in Key Stage 2 | SSCO | Over 40 Y6 pupils lead a number of activities during the year for children across WPS and other local schools. | |
Providing pupils who are gifted and talented in sport with expert, intensive coaching and support. | Variety of extra-curricular clubs. | Variety of competitions entered throughout year. | |
Raising standards of swimming by increasing the current curriculum target of all children being able to swim 25m unaided to 50m by the end of year 6. | Swimming lessons with Everyone Active | 2500 | 60% of year 6 were able to swim over 50m, 54% of year 6 were able to swim over 100m. 57% of year 5 were able to swim over 50m. |
Encouraging lower school (year 2) to become water safe and efficient | Swimming lessons with Everyone Active | 2500 | C/F |
Replacing and buying new equipment | Ongoing | 600 | Budget spent replacing equipment as necessary during year. |
Buying outdoor gym equipment | 5500 | C/F | |
Reviewing current gymnastic facilities with the view to replace stools, benches and connecting planks | Ongoing | TBC | New benches to be bought next year. |
Impact of Funding 2017/18
Objective | Action | Cost | Impact |
---|---|---|---|
Provide competitions for all pupils to develop sportsmanship. Opportunities for sports leaders to develop own skills and leadership qualities. | Buy into SSCo partnership | 3234 | Children accessed wide variety of sporting activities throughout the year. Y6 sports leaders organised and ran events for younger pupils. |
Sports coach runs competitions and provides lunchtime sports activities. | Mr Harrington (Jack of Allsports) | 2280 | Increased number of children attending. |
Learning Mentor/MDA to introduce and supervise playleaders to develop playground games at lunchtimes | Mrs Champion | 400 | More children engaged at lunchtimes. |
Providing places in after school sports clubs. | Mr Harrington | 570 | More children attending clubs. |
Qualified coaches work alongside teachers to develop confidence and competence in PE. | Progressive Sports | 3115 | Teachers feel more confident delivering gymnastics lessons. |
Raising the standards of all pupils' swimming by increasing the national curriculum target of 25m to 50m by the end of Y6. | Swimming lessons | TBC | |
TOTAL | £9,599 C/F £6,121 |
Impact of Funding 2016/17
In Autumn 2017, 91/94 (96.8%) children had met the end of KS2 expectation of being able to swim 25m in freestyle, backstroke and breaststroke.
3/94 (3.1%) children had not met the end of KS expectation and could only swim 20m rather than 25m.
82/94 (87.2%) children in year 6 were able to swim above 50m.
93/94 (98.9%) children successfully passed Part 1 of the water safety.
88/94 (93.6%) children successfully passed Part 2 of the water safety.
Objective | Action | Cost | Impact |
---|---|---|---|
Buy into School Sports Partnership to provide: competitions & tournaments; opportunities for sport leaders. | SSCo partnership | 3148 | Range of sporting competition maintained: swimming gala, rounders, football, netball, athletics. Sport leaders supported Infant school skipping & mini-football tournaments. |
Sports coach runs competitions and provides lunchtime sports activities. | Mr Harrington (Jack of Allsports) | 3990 | Fewer lunchtime arguments and pupils accessing a broader range of activities. More active lunchtimes encouraged. |
Learning Mentor/MDA to introduce and supervise playleaders to develop playground games at lunchtimes | Mrs Champion | 400 | Game of the week introduced by playleaders in assembly and delivered during lunchtimes. Variety of pupils join in, including focus pupils. |
Subsidising swimming to support pupils exceeding the NC requirements. | Swimming lessons | 2731 | 41 pupils participated in swimming gala and 75% of Y6 are currently swimming at above NC level. |
TOTAL | £10,269 |